
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: 30 July 2010, time of next update: 10:30 | |||
| Current Weather | Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 23.4°C ), Apparent temp 19.4°C |
| Maximum Temperature (since midnight) | 18.4°C at: 09:56 | Minimum Temperature (since midnight) | 10.6°C at: 05:22 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (252°) |
| Heat Index | 23.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 13:46 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 13:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.8 mm (1.09 in.) | Rainfall To date this year | 197.5 mm (7.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 13.0°C (Wet Bulb :15.4°C ) |
| Humidity | 71 %, Humidex 21.2°C | Barometer corrected to msl | 30.280 in. (1025.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.