
| Hornsea - East Yorkshire - UK | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 PM DATE: 02 June 2011, time of next update: 21:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 15.4°C (59.7°F), Apparent temp 16.4°C |
| Maximum Temperature (since midnight) | 20.3°C at: 12:01 AM | Minimum Temperature (since midnight) | 15.4°C at: 5:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.8 mm (1.02 in.) | Rainfall To date this year | 109.8 mm (4.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :14.4°C ) |
| Humidity | 89 %, Humidex 18.5°C | Barometer corrected to msl | 30.528 in. (1033.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.